Spreadsheet¶
Make a spreadsheet using pinkfish. This is useful for developing trading strategies.
It can also be used as a tool for buy and sell signals that you then manually execute.
In [1]:
import datetime
import matplotlib.pyplot as plt
import pandas as pd
from talib.abstract import *
import pinkfish as pf
import pinkfish.itable as itable
# Format price data
pd.options.display.float_format = '{:0.2f}'.format
%matplotlib inline
In [2]:
# Set size of inline plots
'''note: rcParams can't be in same cell as import matplotlib
or %matplotlib inline
%matplotlib notebook: will lead to interactive plots embedded within
the notebook, you can zoom and resize the figure
%matplotlib inline: only draw static images in the notebook
'''
plt.rcParams["figure.figsize"] = (10, 7)
Some global data
In [3]:
symbol = 'SPY'
start = datetime.datetime(1900, 1, 1)
end = datetime.datetime.now()
Fetch symbol data from internet; do not use local cache.
In [4]:
ts = pf.fetch_timeseries(symbol, use_cache=False)
ts.tail()
Out[4]:
open | high | low | close | adj_close | volume | |
---|---|---|---|---|---|---|
date | ||||||
2023-12-21 | 471.33 | 472.98 | 468.84 | 472.70 | 472.70 | 86667500 |
2023-12-22 | 473.86 | 475.38 | 471.70 | 473.65 | 473.65 | 67126600 |
2023-12-26 | 474.07 | 476.58 | 473.99 | 475.65 | 475.65 | 55387000 |
2023-12-27 | 475.44 | 476.66 | 474.89 | 476.51 | 476.51 | 68000300 |
2023-12-28 | 476.88 | 477.55 | 476.26 | 476.69 | 476.69 | 77106300 |
Select timeseries between start and end. Back adjust prices relative to adj_close for dividends and splits.
In [5]:
ts = pf.select_tradeperiod(ts, start, end, use_adj=False)
ts.head()
Out[5]:
open | high | low | close | adj_close | volume | |
---|---|---|---|---|---|---|
date | ||||||
1993-01-29 | 43.97 | 43.97 | 43.75 | 43.94 | 24.84 | 1003200 |
1993-02-01 | 43.97 | 44.25 | 43.97 | 44.25 | 25.02 | 480500 |
1993-02-02 | 44.22 | 44.38 | 44.12 | 44.34 | 25.07 | 201300 |
1993-02-03 | 44.41 | 44.84 | 44.38 | 44.81 | 25.34 | 529400 |
1993-02-04 | 44.97 | 45.09 | 44.47 | 45.00 | 25.44 | 531500 |
Add technical indicators
In [6]:
# Add 200 day MA.
ts['sma200'] = pf.SMA(ts, timeperiod=200)
# Add ATR.
ts['atr'] = ATR(ts, timeperiod=14)
# Add 5 day high, and 5 day low
ts['high5'] = pd.Series(ts.high).rolling(window=5).max()
ts['low5'] = pd.Series(ts.low).rolling(window=5).min()
# Add RSI, and 2-period cumulative RSI
ts['rsi2'] = RSI(ts, timeperiod=2)
ts['c2rsi2'] = pd.Series(ts.rsi2).rolling(window=2).sum()
# Add midpoint
ts['mp'] = (ts.high + ts.low) / 2
# Add 10 day SMA of midpoint
ts['sma10'] = pd.Series(ts.mp).rolling(window=10).mean()
# Add temporary rolling 10 day Standard Deviation of midpoint
ts['__sd__'] = pd.Series(ts.mp).rolling(window=10).std()
# Add standard deviation envelope or channel around midpoint
ts['upper'] = ts.sma10 + ts['__sd__']*2
ts['lower'] = ts.sma10 - ts['__sd__']*2
# Drop temporary columns.
ts.drop(columns=['__sd__'], inplace=True)
Finalize timeseries
In [7]:
ts, start = pf.finalize_timeseries(ts, start, dropna=True)
ts.tail()
Out[7]:
open | high | low | close | adj_close | volume | sma200 | atr | high5 | low5 | rsi2 | c2rsi2 | mp | sma10 | upper | lower | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
date | ||||||||||||||||
2023-12-21 | 471.33 | 472.98 | 468.84 | 472.70 | 472.70 | 86667500 | 432.19 | 4.33 | 475.90 | 467.43 | 62.09 | 88.26 | 470.91 | 467.81 | 478.24 | 457.37 |
2023-12-22 | 473.86 | 475.38 | 471.70 | 473.65 | 473.65 | 67126600 | 432.60 | 4.28 | 475.90 | 467.82 | 68.63 | 130.72 | 473.54 | 469.26 | 478.18 | 460.35 |
2023-12-26 | 474.07 | 476.58 | 473.99 | 475.65 | 475.65 | 55387000 | 433.05 | 4.19 | 476.58 | 467.82 | 81.82 | 150.45 | 475.28 | 470.71 | 478.10 | 463.33 |
2023-12-27 | 475.44 | 476.66 | 474.89 | 476.51 | 476.51 | 68000300 | 433.50 | 4.01 | 476.66 | 467.82 | 86.65 | 168.47 | 475.78 | 472.05 | 477.27 | 466.82 |
2023-12-28 | 476.88 | 477.55 | 476.26 | 476.69 | 476.69 | 77106300 | 433.93 | 3.82 | 477.55 | 468.84 | 87.98 | 174.63 | 476.90 | 473.00 | 477.93 | 468.06 |
Select a smaller time from for use with itable
In [8]:
df = ts['2023-01-01':]
df.head()
Out[8]:
open | high | low | close | adj_close | volume | sma200 | atr | high5 | low5 | rsi2 | c2rsi2 | mp | sma10 | upper | lower | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
date | ||||||||||||||||
2023-01-03 | 384.37 | 386.43 | 377.83 | 380.82 | 375.12 | 74850700 | 399.62 | 6.96 | 386.43 | 376.42 | 38.39 | 96.67 | 382.13 | 381.28 | 384.29 | 378.27 |
2023-01-04 | 383.18 | 385.88 | 380.00 | 383.76 | 378.01 | 85934100 | 399.31 | 6.88 | 386.43 | 376.42 | 72.58 | 110.96 | 382.94 | 381.47 | 384.65 | 378.29 |
2023-01-05 | 381.72 | 381.84 | 378.76 | 379.38 | 373.70 | 76970500 | 398.99 | 6.75 | 386.43 | 377.83 | 27.35 | 99.93 | 380.30 | 381.50 | 384.63 | 378.37 |
2023-01-06 | 382.61 | 389.25 | 379.41 | 388.08 | 382.27 | 104189600 | 398.68 | 6.97 | 389.25 | 377.83 | 79.10 | 106.45 | 384.33 | 381.43 | 384.21 | 378.65 |
2023-01-09 | 390.37 | 393.70 | 387.67 | 387.86 | 382.05 | 73978100 | 398.40 | 6.90 | 393.70 | 377.83 | 76.35 | 155.44 | 390.69 | 382.45 | 388.83 | 376.06 |
Use itable to format the spreadsheet. New 5 day high has blue highlight; new 5 day low has red highlight.
In [11]:
pt = itable.PrettyTable(
df, tstyle=itable.TableStyle(theme='theme1'), header_row=True, rpt_header=20)
# pt = itable.PrettyTable(
# df, tstyle=itable.TableStyle(theme='theme1'), header_row=True, rpt_header=20)
pt.update_col_header_style(
format_function=lambda x: x.upper(), text_align='right')
pt.update_row_header_style(
format_function=lambda x: pd.to_datetime(str(x)).strftime('%Y/%m/%d'), text_align='right')
for col in range(pt.num_cols):
if pt.df.columns[col] == 'volume':
pt.update_cell_style(cols=[col], format_function=lambda x: format(x, '.0f'), text_align='right')
else:
pt.update_cell_style(cols=[col], format_function=lambda x: format(x, '.2f'), text_align='right')
for row in range(pt.num_rows):
if row == 0:
continue
if (pt.df['high5'].iloc[row] == pt.df['high'].iloc[row]) and \
(pt.df['high5'].iloc[row] > pt.df['high'].iloc[row-1]):
col = df.columns.get_loc('high5')
pt.update_cell_style(rows=[row], cols=[col], color='blue')
if (pt.df['low5'].iloc[row] == pt.df['low'].iloc[row]) and \
(pt.df['low5'].iloc[row] < pt.df['low'].iloc[row-1]):
col = df.columns.get_loc('low5')
pt.update_cell_style(rows=[row], cols=[col], color='maroon')
In [12]:
pt
Out[12]:
OPEN | HIGH | LOW | CLOSE | ADJ_CLOSE | VOLUME | SMA200 | ATR | HIGH5 | LOW5 | RSI2 | C2RSI2 | MP | SMA10 | UPPER | LOWER | |
2023/01/03 | 384.37 | 386.43 | 377.83 | 380.82 | 375.12 | 74850700 | 399.62 | 6.96 | 386.43 | 376.42 | 38.39 | 96.67 | 382.13 | 381.28 | 384.29 | 378.27 |
2023/01/04 | 383.18 | 385.88 | 380.00 | 383.76 | 378.01 | 85934100 | 399.31 | 6.88 | 386.43 | 376.42 | 72.58 | 110.96 | 382.94 | 381.47 | 384.65 | 378.29 |
2023/01/05 | 381.72 | 381.84 | 378.76 | 379.38 | 373.70 | 76970500 | 398.99 | 6.75 | 386.43 | 377.83 | 27.35 | 99.93 | 380.30 | 381.50 | 384.63 | 378.37 |
2023/01/06 | 382.61 | 389.25 | 379.41 | 388.08 | 382.27 | 104189600 | 398.68 | 6.97 | 389.25 | 377.83 | 79.10 | 106.45 | 384.33 | 381.43 | 384.21 | 378.65 |
2023/01/09 | 390.37 | 393.70 | 387.67 | 387.86 | 382.05 | 73978100 | 398.40 | 6.90 | 393.70 | 377.83 | 76.35 | 155.44 | 390.69 | 382.45 | 388.83 | 376.06 |
2023/01/10 | 387.25 | 390.65 | 386.27 | 390.58 | 384.73 | 65358100 | 398.10 | 6.72 | 393.70 | 378.76 | 87.28 | 163.63 | 388.46 | 383.24 | 390.48 | 375.99 |
2023/01/11 | 392.23 | 395.60 | 391.38 | 395.52 | 389.60 | 68881100 | 397.82 | 6.60 | 395.60 | 378.76 | 95.25 | 182.53 | 393.49 | 384.45 | 394.00 | 374.89 |
2023/01/12 | 396.67 | 398.49 | 392.42 | 396.96 | 391.02 | 90157700 | 397.52 | 6.56 | 398.49 | 379.41 | 96.52 | 191.78 | 395.46 | 386.00 | 397.19 | 374.81 |
2023/01/13 | 393.62 | 399.10 | 393.34 | 398.50 | 392.53 | 63903900 | 397.21 | 6.51 | 399.10 | 386.27 | 97.79 | 194.31 | 396.22 | 387.45 | 399.86 | 375.04 |
2023/01/17 | 398.48 | 400.23 | 397.06 | 397.77 | 391.81 | 62677300 | 396.90 | 6.27 | 400.23 | 386.27 | 72.70 | 170.49 | 398.65 | 389.27 | 402.45 | 376.09 |
2023/01/18 | 399.01 | 400.12 | 391.28 | 391.49 | 385.63 | 99632300 | 396.60 | 6.45 | 400.23 | 391.28 | 13.43 | 86.13 | 395.70 | 390.62 | 403.32 | 377.92 |
2023/01/19 | 389.36 | 391.08 | 387.26 | 388.64 | 382.82 | 86958900 | 396.28 | 6.29 | 400.23 | 387.26 | 7.72 | 21.14 | 389.17 | 391.25 | 402.83 | 379.66 |
2023/01/20 | 390.10 | 396.04 | 388.38 | 395.88 | 389.95 | 91806400 | 395.97 | 6.39 | 400.23 | 387.26 | 70.80 | 78.52 | 392.21 | 392.44 | 401.10 | 383.77 |
2023/01/23 | 396.72 | 402.65 | 395.72 | 400.63 | 394.63 | 84178800 | 395.72 | 6.43 | 402.65 | 387.26 | 84.61 | 155.41 | 399.18 | 393.92 | 401.43 | 386.41 |
2023/01/24 | 398.88 | 401.15 | 397.64 | 400.20 | 394.21 | 59524900 | 395.49 | 6.22 | 402.65 | 387.26 | 77.94 | 162.55 | 399.40 | 394.79 | 402.64 | 386.94 |
2023/01/25 | 395.95 | 400.70 | 393.56 | 400.35 | 394.36 | 84800300 | 395.25 | 6.29 | 402.65 | 387.26 | 79.09 | 157.02 | 397.13 | 395.66 | 402.21 | 389.11 |
2023/01/26 | 403.13 | 404.92 | 400.03 | 404.75 | 398.69 | 72287400 | 395.04 | 6.19 | 404.92 | 388.38 | 94.85 | 173.94 | 402.48 | 396.56 | 404.17 | 388.95 |
2023/01/27 | 403.66 | 408.16 | 403.44 | 405.68 | 399.61 | 68346200 | 394.86 | 6.08 | 408.16 | 393.56 | 96.09 | 190.94 | 405.80 | 397.59 | 407.11 | 388.08 |
2023/01/30 | 402.80 | 405.13 | 400.28 | 400.59 | 394.59 | 74202000 | 394.68 | 6.03 | 408.16 | 393.56 | 26.36 | 122.46 | 402.71 | 398.24 | 408.21 | 388.27 |
2023/01/31 | 401.13 | 406.53 | 400.77 | 406.48 | 400.39 | 86811800 | 394.49 | 6.03 | 408.16 | 393.56 | 72.52 | 98.88 | 403.65 | 398.74 | 409.29 | 388.19 |
OPEN | HIGH | LOW | CLOSE | ADJ_CLOSE | VOLUME | SMA200 | ATR | HIGH5 | LOW5 | RSI2 | C2RSI2 | MP | SMA10 | UPPER | LOWER | |
2023/02/01 | 405.21 | 413.67 | 402.35 | 410.80 | 404.65 | 101459200 | 394.36 | 6.40 | 413.67 | 400.03 | 85.68 | 158.20 | 408.01 | 399.97 | 411.74 | 388.20 |
2023/02/02 | 414.86 | 418.31 | 412.88 | 416.78 | 410.54 | 101654500 | 394.25 | 6.48 | 418.31 | 400.28 | 93.84 | 179.53 | 415.60 | 402.62 | 415.43 | 389.80 |
2023/02/03 | 411.59 | 416.97 | 411.09 | 412.35 | 406.18 | 94736800 | 394.09 | 6.44 | 418.31 | 400.28 | 50.87 | 144.72 | 414.03 | 404.80 | 417.16 | 392.44 |
2023/02/06 | 409.79 | 411.29 | 408.10 | 409.83 | 403.69 | 60295300 | 393.91 | 6.28 | 418.31 | 400.77 | 33.45 | 84.32 | 409.70 | 405.85 | 417.87 | 393.83 |
2023/02/07 | 408.87 | 416.49 | 407.57 | 415.19 | 408.97 | 90990700 | 393.80 | 6.47 | 418.31 | 402.35 | 72.91 | 106.36 | 412.03 | 407.11 | 418.77 | 395.45 |
2023/02/08 | 413.13 | 414.53 | 409.93 | 410.65 | 404.50 | 76227500 | 393.72 | 6.39 | 418.31 | 407.57 | 36.37 | 109.29 | 412.23 | 408.62 | 418.27 | 398.97 |
2023/02/09 | 414.41 | 414.57 | 405.81 | 407.09 | 401.00 | 78694900 | 393.61 | 6.56 | 416.97 | 405.81 | 20.37 | 56.74 | 410.19 | 409.39 | 418.04 | 400.75 |
2023/02/10 | 405.86 | 408.44 | 405.01 | 408.04 | 401.93 | 70769700 | 393.57 | 6.33 | 416.49 | 405.01 | 35.51 | 55.88 | 406.73 | 409.49 | 417.98 | 400.99 |
2023/02/13 | 408.72 | 412.97 | 408.24 | 412.83 | 406.65 | 64913500 | 393.55 | 6.23 | 416.49 | 405.01 | 77.90 | 113.41 | 410.60 | 410.28 | 417.31 | 403.24 |
2023/02/14 | 411.24 | 415.05 | 408.51 | 412.64 | 406.46 | 88389300 | 393.48 | 6.25 | 415.05 | 405.01 | 74.04 | 151.94 | 411.78 | 411.09 | 416.39 | 405.79 |
2023/02/15 | 410.35 | 414.06 | 409.47 | 413.98 | 407.78 | 61555700 | 393.49 | 6.13 | 415.05 | 405.01 | 84.72 | 158.76 | 411.76 | 411.46 | 416.30 | 406.63 |
2023/02/16 | 408.79 | 412.91 | 408.14 | 408.28 | 402.17 | 76431500 | 393.45 | 6.11 | 415.05 | 405.01 | 18.83 | 103.55 | 410.53 | 410.96 | 414.84 | 407.07 |
2023/02/17 | 406.06 | 407.51 | 404.05 | 407.26 | 401.16 | 89257800 | 393.41 | 5.98 | 415.05 | 404.05 | 14.73 | 33.55 | 405.78 | 410.13 | 414.58 | 405.68 |
2023/02/21 | 403.06 | 404.16 | 398.82 | 399.09 | 393.12 | 82655900 | 393.26 | 6.16 | 415.05 | 398.82 | 3.28 | 18.01 | 401.49 | 409.31 | 416.38 | 402.25 |
2023/02/22 | 399.52 | 401.13 | 397.02 | 398.54 | 392.57 | 83742300 | 393.18 | 6.01 | 414.06 | 397.02 | 2.97 | 6.25 | 399.07 | 408.02 | 417.28 | 398.76 |
2023/02/23 | 401.56 | 402.20 | 396.25 | 400.66 | 394.66 | 96242400 | 393.13 | 6.00 | 412.91 | 396.25 | 43.92 | 46.89 | 399.23 | 406.72 | 416.95 | 396.48 |
2023/02/24 | 395.42 | 397.25 | 393.64 | 396.38 | 390.45 | 108194400 | 393.12 | 6.08 | 407.51 | 393.64 | 16.24 | 60.16 | 395.45 | 405.24 | 417.33 | 393.15 |
2023/02/27 | 399.87 | 401.29 | 396.75 | 397.73 | 391.78 | 80444700 | 393.11 | 5.99 | 404.16 | 393.64 | 40.07 | 56.31 | 399.02 | 404.47 | 417.11 | 391.83 |
2023/02/28 | 397.23 | 399.28 | 396.15 | 396.26 | 390.33 | 96438600 | 393.13 | 5.79 | 402.20 | 393.64 | 24.74 | 64.81 | 397.71 | 403.18 | 415.67 | 390.70 |
2023/03/01 | 395.41 | 396.69 | 393.38 | 394.74 | 388.83 | 99706800 | 393.14 | 5.61 | 402.20 | 393.38 | 13.81 | 38.55 | 395.04 | 401.51 | 413.34 | 389.67 |
OPEN | HIGH | LOW | CLOSE | ADJ_CLOSE | VOLUME | SMA200 | ATR | HIGH5 | LOW5 | RSI2 | C2RSI2 | MP | SMA10 | UPPER | LOWER | |
2023/03/02 | 392.68 | 398.69 | 392.33 | 397.81 | 391.85 | 85127800 | 393.12 | 5.67 | 401.29 | 392.33 | 69.04 | 82.86 | 395.51 | 399.88 | 409.76 | 390.01 |
2023/03/03 | 399.71 | 404.45 | 399.03 | 404.19 | 398.14 | 90120000 | 393.14 | 5.74 | 404.45 | 392.33 | 91.55 | 160.59 | 401.74 | 399.00 | 405.73 | 392.27 |
2023/03/06 | 405.05 | 407.45 | 404.01 | 404.47 | 398.41 | 72795900 | 393.12 | 5.57 | 407.45 | 392.33 | 92.06 | 183.61 | 405.73 | 399.00 | 405.71 | 392.29 |
2023/03/07 | 404.42 | 404.67 | 397.63 | 398.27 | 392.31 | 108310600 | 393.16 | 5.68 | 407.45 | 392.33 | 25.18 | 117.23 | 401.15 | 398.96 | 405.62 | 392.31 |
2023/03/08 | 398.39 | 399.71 | 396.59 | 398.92 | 392.95 | 74746600 | 393.20 | 5.49 | 407.45 | 392.33 | 35.07 | 60.24 | 398.15 | 398.87 | 405.55 | 392.20 |
2023/03/09 | 399.74 | 401.48 | 390.53 | 391.56 | 385.70 | 111945300 | 393.21 | 5.88 | 407.45 | 390.53 | 8.78 | 43.85 | 396.01 | 398.55 | 405.46 | 391.64 |
2023/03/10 | 390.99 | 393.16 | 384.32 | 385.91 | 380.13 | 189253000 | 393.16 | 6.09 | 407.45 | 384.32 | 4.08 | 12.86 | 388.74 | 397.88 | 407.05 | 388.71 |
2023/03/13 | 381.81 | 390.39 | 380.65 | 385.36 | 379.59 | 157790000 | 393.12 | 6.35 | 404.67 | 380.65 | 3.70 | 7.78 | 385.52 | 396.53 | 408.50 | 384.56 |
2023/03/14 | 390.50 | 393.45 | 387.05 | 391.73 | 385.87 | 149752400 | 393.09 | 6.48 | 401.48 | 380.65 | 69.77 | 73.46 | 390.25 | 395.78 | 408.35 | 383.22 |
2023/03/15 | 385.89 | 389.49 | 383.71 | 389.28 | 383.45 | 172996900 | 393.01 | 6.59 | 401.48 | 380.65 | 45.67 | 115.43 | 386.60 | 394.94 | 408.79 | 381.09 |
2023/03/16 | 386.82 | 396.47 | 386.29 | 396.11 | 390.18 | 143254200 | 392.91 | 6.85 | 396.47 | 380.65 | 81.43 | 127.10 | 391.38 | 394.53 | 408.55 | 380.50 |
2023/03/17 | 393.22 | 394.40 | 388.55 | 389.99 | 385.62 | 140553400 | 392.80 | 6.90 | 396.47 | 380.65 | 37.36 | 118.79 | 391.47 | 393.50 | 406.65 | 380.35 |
2023/03/20 | 390.80 | 394.17 | 390.07 | 393.74 | 389.33 | 93055800 | 392.72 | 6.70 | 396.47 | 383.71 | 62.34 | 99.70 | 392.12 | 392.14 | 402.09 | 382.19 |
2023/03/21 | 397.24 | 399.41 | 395.58 | 398.91 | 394.44 | 91524200 | 392.63 | 6.63 | 399.41 | 383.71 | 82.06 | 144.40 | 397.49 | 391.77 | 400.44 | 383.11 |
2023/03/22 | 398.73 | 402.49 | 392.07 | 392.11 | 387.71 | 111746600 | 392.53 | 6.90 | 402.49 | 386.29 | 34.51 | 116.58 | 397.28 | 391.69 | 400.08 | 383.29 |
2023/03/23 | 395.09 | 399.29 | 390.35 | 393.17 | 388.76 | 119351300 | 392.44 | 7.05 | 402.49 | 388.55 | 44.53 | 79.05 | 394.82 | 391.57 | 399.72 | 383.41 |
2023/03/24 | 391.84 | 395.84 | 389.40 | 395.75 | 391.31 | 107682400 | 392.34 | 7.00 | 402.49 | 389.40 | 68.21 | 112.74 | 392.62 | 391.96 | 399.88 | 384.03 |
2023/03/27 | 398.12 | 398.92 | 395.56 | 396.49 | 392.04 | 74010400 | 392.27 | 6.74 | 402.49 | 389.40 | 74.46 | 142.67 | 397.24 | 393.13 | 400.25 | 386.01 |
2023/03/28 | 395.77 | 396.49 | 393.69 | 395.60 | 391.16 | 62871700 | 392.24 | 6.46 | 402.49 | 389.40 | 50.55 | 125.01 | 395.09 | 393.61 | 400.52 | 386.71 |
2023/03/29 | 399.93 | 401.60 | 398.68 | 401.35 | 396.85 | 77497900 | 392.30 | 6.43 | 401.60 | 389.40 | 90.40 | 140.95 | 400.14 | 394.97 | 401.02 | 388.92 |
OPEN | HIGH | LOW | CLOSE | ADJ_CLOSE | VOLUME | SMA200 | ATR | HIGH5 | LOW5 | RSI2 | C2RSI2 | MP | SMA10 | UPPER | LOWER | |
2023/03/30 | 404.09 | 404.35 | 401.76 | 403.70 | 399.17 | 69840000 | 392.44 | 6.18 | 404.35 | 389.40 | 94.21 | 184.61 | 403.06 | 396.13 | 403.48 | 388.79 |
2023/03/31 | 404.66 | 409.70 | 404.55 | 409.39 | 404.80 | 112062600 | 392.62 | 6.17 | 409.70 | 393.69 | 98.02 | 192.23 | 407.13 | 397.70 | 407.03 | 388.37 |
2023/04/03 | 408.85 | 411.37 | 408.44 | 410.95 | 406.34 | 67391100 | 392.78 | 5.94 | 411.37 | 393.69 | 98.54 | 196.56 | 409.90 | 399.48 | 410.68 | 388.28 |
2023/04/04 | 411.62 | 411.92 | 407.24 | 408.67 | 404.09 | 66601500 | 392.99 | 5.85 | 411.92 | 398.68 | 55.52 | 154.06 | 409.58 | 400.69 | 413.43 | 387.94 |
2023/04/05 | 407.91 | 408.70 | 405.88 | 407.60 | 403.03 | 65200200 | 393.19 | 5.63 | 411.92 | 401.76 | 39.38 | 94.90 | 407.29 | 401.69 | 414.81 | 388.56 |
2023/04/06 | 406.77 | 409.48 | 405.68 | 409.19 | 404.60 | 63743300 | 393.36 | 5.50 | 411.92 | 404.55 | 67.48 | 106.86 | 407.58 | 402.96 | 415.59 | 390.33 |
2023/04/10 | 406.61 | 409.69 | 405.97 | 409.61 | 405.02 | 63681000 | 393.54 | 5.37 | 411.92 | 405.68 | 73.87 | 141.35 | 407.83 | 404.48 | 415.08 | 393.89 |
2023/04/11 | 410.26 | 411.18 | 408.92 | 409.72 | 405.13 | 59297900 | 393.70 | 5.15 | 411.92 | 405.68 | 76.31 | 150.19 | 410.05 | 405.76 | 415.53 | 396.00 |
2023/04/12 | 411.87 | 412.17 | 407.44 | 408.05 | 403.48 | 86420400 | 393.79 | 5.12 | 412.17 | 405.68 | 19.89 | 96.21 | 409.81 | 407.24 | 413.75 | 400.72 |
2023/04/13 | 409.18 | 413.84 | 407.99 | 413.47 | 408.83 | 85814800 | 393.91 | 5.17 | 413.84 | 405.68 | 86.19 | 106.08 | 410.91 | 408.31 | 412.89 | 403.74 |
2023/04/14 | 412.81 | 415.09 | 410.06 | 412.46 | 407.84 | 78161500 | 394.07 | 5.16 | 415.09 | 405.97 | 65.87 | 152.06 | 412.57 | 409.27 | 412.82 | 405.71 |
2023/04/17 | 412.37 | 413.96 | 411.09 | 413.94 | 409.30 | 66436400 | 394.24 | 5.00 | 415.09 | 407.44 | 79.81 | 145.68 | 412.52 | 409.81 | 413.55 | 406.06 |
2023/04/18 | 415.58 | 415.72 | 412.78 | 414.21 | 409.57 | 63560000 | 394.43 | 4.85 | 415.72 | 407.44 | 82.43 | 162.25 | 414.25 | 410.24 | 414.93 | 405.55 |
2023/04/19 | 412.22 | 415.08 | 412.16 | 414.14 | 409.50 | 55227300 | 394.59 | 4.71 | 415.72 | 407.99 | 77.24 | 159.67 | 413.62 | 410.64 | 415.76 | 405.53 |
2023/04/20 | 411.21 | 413.70 | 410.27 | 411.88 | 407.26 | 75840400 | 394.74 | 4.65 | 415.72 | 410.06 | 15.23 | 92.47 | 411.99 | 411.11 | 415.69 | 406.54 |
2023/04/21 | 412.19 | 412.68 | 410.17 | 412.20 | 407.58 | 73457400 | 394.88 | 4.50 | 415.72 | 410.17 | 30.94 | 46.17 | 411.43 | 411.50 | 415.34 | 407.65 |
2023/04/24 | 411.99 | 413.07 | 410.60 | 412.63 | 408.00 | 64332100 | 395.00 | 4.36 | 415.72 | 410.17 | 53.89 | 84.82 | 411.84 | 411.90 | 414.75 | 409.04 |
2023/04/25 | 410.58 | 411.16 | 406.02 | 406.08 | 401.53 | 97766700 | 395.09 | 4.52 | 415.08 | 406.02 | 4.84 | 58.73 | 408.59 | 411.75 | 415.13 | 408.38 |
2023/04/26 | 406.72 | 407.84 | 403.78 | 404.36 | 399.83 | 80447000 | 395.19 | 4.48 | 413.70 | 403.78 | 3.28 | 8.12 | 405.81 | 411.35 | 416.32 | 406.38 |
2023/04/27 | 407.00 | 412.69 | 406.74 | 412.41 | 407.79 | 92968400 | 395.35 | 4.76 | 413.07 | 403.78 | 75.98 | 79.26 | 409.71 | 411.23 | 416.31 | 406.16 |
OPEN | HIGH | LOW | CLOSE | ADJ_CLOSE | VOLUME | SMA200 | ATR | HIGH5 | LOW5 | RSI2 | C2RSI2 | MP | SMA10 | UPPER | LOWER | |
2023/04/28 | 411.49 | 415.94 | 411.43 | 415.93 | 411.27 | 89335600 | 395.53 | 4.74 | 415.94 | 403.78 | 85.51 | 161.49 | 413.68 | 411.34 | 416.59 | 406.09 |
2023/05/01 | 415.47 | 417.62 | 415.27 | 415.51 | 410.85 | 62122300 | 395.72 | 4.57 | 417.62 | 403.78 | 78.12 | 163.62 | 416.44 | 411.74 | 417.89 | 405.59 |
2023/05/02 | 414.77 | 414.82 | 407.82 | 410.84 | 406.23 | 103998500 | 395.85 | 4.79 | 417.62 | 403.78 | 26.73 | 104.84 | 411.32 | 411.44 | 417.33 | 405.55 |
2023/05/03 | 411.36 | 413.87 | 407.77 | 408.02 | 403.45 | 91531800 | 395.98 | 4.89 | 417.62 | 406.74 | 14.89 | 41.62 | 410.82 | 411.16 | 416.86 | 405.47 |
2023/05/04 | 406.93 | 407.27 | 403.74 | 405.13 | 400.59 | 94901900 | 396.04 | 4.84 | 417.62 | 403.74 | 7.81 | 22.70 | 405.50 | 410.51 | 417.19 | 403.84 |
2023/05/05 | 408.91 | 413.72 | 408.64 | 412.63 | 408.00 | 87844000 | 396.13 | 5.11 | 417.62 | 403.74 | 73.43 | 81.23 | 411.18 | 410.49 | 417.15 | 403.83 |
2023/05/08 | 412.97 | 413.24 | 411.28 | 412.74 | 408.11 | 50046800 | 396.20 | 4.89 | 414.82 | 403.74 | 73.97 | 147.40 | 412.26 | 410.53 | 417.23 | 403.83 |
2023/05/09 | 411.13 | 412.09 | 410.69 | 410.93 | 406.32 | 49220100 | 396.28 | 4.68 | 413.87 | 403.74 | 44.21 | 118.18 | 411.39 | 410.81 | 417.39 | 404.24 |
2023/05/10 | 413.88 | 414.54 | 408.87 | 412.85 | 408.22 | 96142900 | 396.37 | 4.75 | 414.54 | 403.74 | 69.90 | 114.11 | 411.71 | 411.40 | 416.96 | 405.85 |
2023/05/11 | 411.95 | 412.43 | 409.97 | 412.13 | 407.51 | 70157100 | 396.48 | 4.62 | 414.54 | 408.64 | 51.96 | 121.86 | 411.20 | 411.55 | 416.99 | 406.12 |
2023/05/12 | 413.42 | 413.64 | 409.07 | 411.59 | 406.98 | 70439400 | 396.53 | 4.62 | 414.54 | 408.87 | 37.51 | 89.47 | 411.36 | 411.32 | 416.54 | 406.09 |
2023/05/15 | 412.22 | 413.43 | 410.23 | 413.01 | 408.38 | 54289400 | 396.56 | 4.52 | 414.54 | 408.87 | 74.62 | 112.13 | 411.83 | 410.86 | 414.70 | 407.01 |
2023/05/16 | 411.86 | 412.82 | 410.24 | 410.25 | 405.65 | 57705500 | 396.55 | 4.39 | 414.54 | 408.87 | 22.55 | 97.18 | 411.53 | 410.88 | 414.74 | 407.02 |
